| 2026-06-02 | sds | 0.0.1.9015 | Michael Sumner | |
|
|
| |
| 2026-05-29 | zaro | 0.0.1.9010 | Michael Sumner | |
|
|
| |
| 2026-05-11 | controlledburn | 0.1.3 | Michael Sumner | |
|
|
| |
| 2026-04-09 | geodist | 0.1.1.015 | Mark Padgham | |
|
|
| |
| 2026-03-28 | vapour | 0.16.0 | Michael Sumner | |
|
|
| |
| 2026-02-17 | rustycogs | 0.1.0.9001 | Michael Sumner | |
|
|
update failure for v0.2.0.9002 | |
| 2026-03-11 | lazysf | 0.3.0.9009 | Michael Sumner | |
|
|
| |
| 2026-03-11 | vaster | 0.6.0 | Michael Sumner | |
|
|
| |
| 2026-03-07 | mgrsrev | 0.0.0.9000 | Michael Sumner | |
|
|
| |
| 2026-03-06 | timenow | 0.1.0.9001 | Michael Sumner | |
|
|
| |
| 2026-03-06 | location | 0.1.0.9001.9001 | Michael Sumner | |
|
|
| |
| 2026-03-06 | geographiclib | 0.4.2.9002 | Michael Sumner | |
|
|
| |
| 2026-03-05 | wkpool | 0.3.0 | Michael Sumner | |
|
|
| |
| 2026-02-24 | PROJ | 0.7.0 | Michael D. Sumner | |
|
|
| |
| 2026-02-15 | ximage | 0.0.0.9014 | Michael D. Sumner | |
|
|
| |
| 2026-02-14 | readwfs | 0.1.0 | Michael Sumner | |
|
|
| |
| 2026-02-13 | graticule | 0.4.0 | Michael D. Sumner | |
|
|
| |
| 2026-02-10 | tissot | 0.2.0 | Michael Sumner | |
|
|
| |
| 2026-02-03 | cmemsarco | 0.1.0 | Michael Sumner | |
|
|
| |
| 2026-02-03 | vsils | 0.1.0 | Michael Sumner | |
|
|
| |
| 2026-01-29 | gdalblock | 0.1.0 | Michael Sumner | |
|
|
| |
| 2026-01-27 | area | 0.3.0 | Michael Sumner | |
|
|
| |
| 2026-01-08 | anglr | 0.8.0.9004 | Michael D. Sumner | |
|
|
| |
| 2025-12-22 | starc | 0.1.0 | Michael Sumner | |
|
|
| |
| 2025-11-28 | decido | 0.4.0 | Michael Sumner | |
|
|
| |
| 2025-06-23 | reproj | 0.7.0.9001 | Michael D. Sumner | |
|
|
| |
| 2025-03-08 | fasterize | 1.1.0.9001 | Michael Sumner | |
|
|
| |
| 2024-12-23 | L3bin | 0.0.0.9000 | Michael D. Sumner | |
|
|
| |
| 2024-11-29 | isoraster | 0.0.1 | Michael Sumner | |
|
|
| |
| 2024-10-22 | ncmeta | 0.4.0.9002 | Michael Sumner | |
|
|
| |
| 2024-09-18 | filearchy | 0.1.0.9003 | Michael D. Sumner | |
|
|
| |
| 2024-07-18 | grout | 0.0.2.9010 | Michael D. Sumner | |
|
|
| |
| 2024-02-27 | ceramic | 0.9.5 | Michael Sumner | |
|
|
| |
| 2024-01-27 | whatarelief | 0.0.1.9012 | Michael D. Sumner | |
|
|
| |
| 2024-01-10 | dsn | 0.0.1.9011 | Michael Sumner | |
|
|
| |
| 2024-01-10 | guerrilla | 0.2.0.9001 | Michael Sumner | |
|
|
| |
| 2024-01-10 | quad | 0.0.1 | Michael D. Sumner | |
|
|
| |
| 2024-01-10 | tabularaster | 0.7.2 | Michael D. Sumner | |
|
|
| |
| 2024-01-10 | polymer | 0.2.0.9001 | Michael Sumner | |
|
|
| |
| 2024-01-10 | silicate | 0.7.1.9001 | Michael D. Sumner | |
|
|
| |
| 2024-01-09 | sfdct | 0.3.0 | Michael D. Sumner | |
|
|
| |
| 2023-12-05 | earthcircle | 0.0.1 | Michael D. Sumner | |
|
|
| |
| 2023-06-19 | bigcurve | | Michael D. Sumner | |
|
|
update failure for v0.0.1 | |
| 2023-06-15 | textures | 0.0.0.9023 | Michael D. Sumner | |
|
|
| |
| 2023-01-23 | futility | 0.0.0.9001 | Michael D. Sumner | |
|
|
| |
| 2022-12-26 | xisoband | 0.0.0.9000 | Michael D. Sumner | |
|
|
| |
| 2022-12-22 | xplot | 0.0.0.9000 | First Last | |
|
|
| |
| 2022-12-20 | wince | 0.0.0.9002 | Michael D. Sumner | |
|
|
| |
| 2022-10-19 | geoarea | 0.0.1.007 | Mark Padgham | |
|
|
| |
| 2022-09-10 | zarrr | 0.0.0.9000 | First Last | |
|
|
| |
| 2022-08-31 | quadmesh | 0.5.5.9001 | Michael D. Sumner | |
|
|
| |
| 2022-07-04 | topography | 0.0.0.9003 | Michael Sumner | |
|
|
| |
| 2022-06-22 | gdalwebsrv | 0.0.0.9002 | Michael Sumner | |
|
|
| |
| 2022-06-07 | plover | 0.0.1 | Michael D. Sumner | |
|
|
| |
| 2022-02-09 | ncapi | 0.0.0.9000 | First Last | |
|
|
| |
| 2021-10-25 | delone | | Michael D. Sumner | |
|
|
update failure for v0.0.0.9000 | |
| 2021-10-13 | granulated | 0.0.0.9001 | Michael D. Sumner | |
|
|
| |
| 2021-09-07 | lazyraster | 0.5.0.9010 | Michael Sumner | |
|
|
| |
| 2021-07-14 | mesh3d | 0.0.0.9000 | First Last | |
|
|
| |
| 2021-06-15 | affinity | 0.2.5 | Michael D. Sumner | |
|
|
| |
| 2021-06-01 | cells | 0.0.0.9000 | Michael D. Sumner | |
|
|
| |
| 2020-05-19 | kekule | | First Last | |
|
|
update failure for v0.0.0.9000 | |
| 2020-05-09 | unjoin | 0.1.0 | Michael D. Sumner | |
|
|
| |
| 2020-03-29 | crsmeta | 0.3.0 | Michael Sumner | |
|
|
| |
| 2019-10-09 | vtkr | 0.0.0.9000 | Michael Sumner | |
|
|
| |
| 2019-06-27 | clipper | 0.0.0.1 | Mark Padgham | |
|
|
| |
| 2019-02-06 | pfft | 0.0.0.9000 | Michael Sumner | |
|
|
| |
| 2018-12-10 | scgraph | 0.0.1.9003 | Michael D. Sumner | |
|
|
| |
| 2018-10-31 | scdb | 0.0.1 | Michael D. Sumner | |
|
|
| |
| 2018-10-15 | ffraster | 0.0.1.9001 | Michael D. Sumner | |
|
|
| |
| 2018-09-27 | contourPolys | | Michael Sumner | |
|
|
update failure for v0.0.0.9000 | |
| 2018-05-10 | sosoc/rvgpm | 0.0.0.9000 | First Last | |
|
|
| |
| 2018-05-08 | sosoc/croc | 0.0.9 | Michael D. Sumner | |
|
|
| |
| 2018-04-10 | realm | | Michael Sumner | |
|
|
update failure for v0.0.0.9000 | |
| 2018-03-29 | cdt | 0.0.0.9000 | First Last | |
|
|
| |
| 2018-03-28 | discrete | | Michael Sumner | |
|
|
update failure for v0.0.0.9000 | |
| 2018-02-19 | rearcut | 0.1.0 | Michael Sumner | |
|
|
| |
| 2018-02-01 | scspatstat | | Michael D. Sumner | |
|
|
update failure for v0.0.1 | |
| 2017-11-07 | svgplotr | 0.0.0.9000 | mark padgham | |
|
|
| |
| 2017-09-04 | gladr | | Michael D. Sumner | |
|
|
update failure for v0.1.0 | |
| 2017-08-11 | gridcol | 0.0.0.9000 | Michael D. Sumner | |
|
|
| |
| 2017-07-20 | activate | 0.0.0.9000 | Michael D. Sumner | |
|
|
| |
| 2017-06-05 | tidyff | 0.0.2.9001 | Michael D. Sumner | |
|
|
| |
| 2016-12-28 | manifoldr | | Michael Sumner | |
|
|
update failure for v0.0.5.9001 | |
| 2016-06-09 | CMIP5files | 0.0.0.9000 | Michael D. Sumner | |
|
|
| |